ref link:
http://chess-results.com/tnr71900.aspx?art=2&rd=7&lan=1 Round 7 on 2012/05/05 at 15:00
IM Rolando Nolte maintains his perfect 7/7 score by beating Kamaluddin Yusof in Round 7. His closes rival is Ian Udani, behind by one full point.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 10 | Yusof, Kamaluddin | 2032 | 4½ | 0-1 | 6 | IM Nolte, Rolando | 2456 | 1 |
2 | 2 | Udani, Ian | 2339 | 5 | 1-0 | 4½ | Ajeet Singh, Roshan | 1961 | 14 |
3 | 3 | Wahiduddin, Kamalarifin | 2146 | 4½ | 0-1 | 4½ | Manaog, Stewart | 2043 | 9 |
4 | 7 | Zulkipli, Zaidan | 2066 | 4½ | 0-1 | 4½ | Tham, Tick Hong Jax | 2099 | 5 |
5 | 4 | Sabri, Mohd Saprin | 2131 | 4 | 1-0 | 4 | Ooi, Zhi Jian Sean | 1521 | 47 |
6 | 6 | Subramaniam, Sumant | 2074 | 4 | 1-0 | 4 | Lim, Kian Hwa | 1891 | 18 |
7 | 22 | Ting, Shih Chieh Alfred | 1788 | 4 | ½-½ | 4 | Azman Hisham, Muhd Nabil | 2054 | 8 |
8 | 32 | Tan, Yong Zhao | 1637 | 4 | 0-1 | 4 | Fong, Yit San | 2002 | 11 |
9 | 12 | Fong, Yit Ho | 2001 | 3½ | 1-0 | 3½ | Yap, Egin Darrel | 1719 | 27 |
10 | 36 | Abd Rahman, Syazrin | 1556 | 3½ | 1-0 | 3½ | Fong, Choong Ee | 1977 | 13 |
11 | 16 | Abdul Shukor, Abdul Aziz | 1946 | 3½ | ½-½ | 3½ | Ng, Wei Kiang | 1479 | 51 |
12 | 28 | Hamzah, Razali | 1718 | 3½ | 0-1 | 3½ | Azman Hisham, Nur Nabila | 1920 | 17 |
13 | 44 | Yahaya, Nor Zaiasron | 1580 | 3½ | ½-½ | 3½ | Mohd Zuhri, Amier Hamzah | 1798 | 20 |
14 | 24 | Haniff, Harlieff | 1742 | 3 | 0-1 | 3 | Lim, Ming Xian | 1580 | 35 |
15 | 45 | Koh, Sian Kuan Bausch | 1558 | 3 | 0-1 | 3 | Ding, Tze How Dilwen | 1739 | 25 |
16 | 26 | Low, Zhen Yu Cyrus | 1722 | 3 | 1-0 | 3 | Ramsit, Masrul | 1603 | 41 |
17 | 52 | Ramos, Ernesto | 1476 | 3 | ½-½ | 3 | Narayanan, Sri Shiva Kumar | 1658 | 31 |
18 | 34 | Lim, Ming Kang | 1627 | 3 | 0-1 | 3 | Syah, Mohd Irwan | 1501 | 50 |
19 | 62 | Jahadi, Ashkan | 0 | 3 | 0-1 | 2½ | Wan Razali, Wan Aizuddin | 1796 | 21 |
20 | 15 | Abdul Rashid, Hasidin | 1960 | 2½ | 1-0 | 2½ | Mohd Saprin, Amir Ghaazi | 1613 | 40 |
21 | 61 | Abdul Rahman, Muhd Ridzuan | 0 | 2½ | 1-0 | 2½ | Chan, Mun Fye | 1751 | 23 |
22 | 38 | Singh, Kabir | 1513 | 2½ | ½-½ | 2½ | Maarof, Aid Farhan | 1514 | 48 |
23 | 42 | Lum, Zhun Hoong | 1587 | 2½ | 0-1 | 2½ | Muhd Nadzri, Muhd Zulhairi | 1657 | 39 |
24 | 30 | Ruslan, Haslindah | 1677 | 2 | 0-1 | 2 | Othman, Khairunnisa Izzati | 1585 | 43 |
25 | 33 | Mohd Saprin, Amir Qayyim | 1631 | 2 | 1-0 | 2 | Tan, Jun Hong | 1177 | 58 |
26 | 46 | Abdul Hamid, Hamidah | 1551 | 2 | 0-1 | 2 | Harun, Bustaman | 1545 | 37 |
27 | 54 | Viajantheran, Viknesh | 1438 | 1½ | 0-1 | 2 | Wong, Cheng Lim Daryl | 1514 | 49 |
28 | 60 | Badrol Hisham, Syazwan Fikri | 1080 | 1½ | 0-1 | 1½ | Lim, Jun Hong | 1401 | 56 |
29 | 29 | Yeop, Mat Zaki | 1714 | 1½ | 1-0 | 1 | Ho, Chen Ee | 1304 | 57 |
30 | 53 | Shamsuddin, Shahrizal | 1440 | 1 | - - + | 1 | Tan, Qian Hui | 1146 | 59 |
31 | 55 | Mohd Taib, Khairul Faizi | 1434 | 1 | 1 | | bye | | |
No comments:
Post a Comment