Round 8 at 06.05.2012@09:00am
Bd. | Nr. | Name | Elo | Pkt. | Res | Pkt. | Name | Elo | Nr. |
1 | 1 | IM Nolte, Rolando | 2456 | 7 | 1-0 | 5½ | Manaog, Stewart | 2043 | 9 |
2 | 5 | Tham, Tick Hong Jax | 2099 | 5½ | 0-1 | 6 | Udani, Ian | 2339 | 2 |
3 | 6 | Subramaniam, Sumant | 2074 | 5 | 1-0 | 5 | Sabri, Mohd Saprin | 2131 | 4 |
4 | 11 | Fong, Yit San | 2002 | 5 | ½-½ | 4½ | Wahiduddin, Kamalarifin | 2146 | 3 |
5 | 7 | Zulkipli, Zaidan | 2066 | 4½ | 1-0 | 4½ | Ting, Shih Chieh Alfred | 1788 | 22 |
6 | 14 | Ajeet Singh, Roshan | 1961 | 4½ | ½-½ | 4½ | Azman Hisham, Muhd Nabil | 2054 | 8 |
7 | 36 | Abd Rahman, Syazrin | 1556 | 4½ | 0-1 | 4½ | Yusof, Kamaluddin | 2032 | 10 |
8 | 17 | Azman Hisham, Nur Nabila | 1920 | 4½ | 0-1 | 4½ | Fong, Yit Ho | 2001 | 12 |
9 | 35 | Lim, Ming Xian | 1580 | 4 | 1-0 | 4 | Abdul Shukor, Abdul Aziz | 1946 | 16 |
10 | 18 | Lim, Kian Hwa | 1891 | 4 | ½-½ | 4 | Tan, Yong Zhao | 1637 | 32 |
11 | 20 | Mohd Zuhri, Amier Hamzah | 1798 | 4 | 1-0 | 4 | Syah, Mohd Irwan | 1501 | 50 |
12 | 25 | Ding, Tze How Dilwen | 1739 | 4 | ½-½ | 4 | Yahaya, Nor Zaiasron | 1580 | 44 |
13 | 47 | Ooi, Zhi Jian Sean | 1521 | 4 | 0-1 | 4 | Low, Zhen Yu Cyrus | 1722 | 26 |
14 | 51 | Ng, Wei Kiang | 1479 | 4 | 0-1 | 3½ | Fong, Choong Ee | 1977 | 13 |
15 | 39 | Muhd Nadzri, Muhd Zulhairi | 1657 | 3½ | 1-0 | 3½ | Abdul Rashid, Hasidin | 1960 | 15 |
16 | 21 | Wan Razali, Wan Aizuddin | 1796 | 3½ | 1-0 | 3½ | Abdul Rahman, Muhd Ridzuan | 0 | 61 |
17 | 27 | Yap, Egin Darrel | 1719 | 3½ | 1-0 | 3½ | Ramos, Ernesto | 1476 | 52 |
18 | 31 | Narayanan, Sri Shiva Kumar | 1658 | 3½ | 1-0 | 3½ | Hamzah, Razali | 1718 | 28 |
19 | 49 | Wong, Cheng Lim Daryl | 1514 | 3 | ½-½ | 3 | Haniff, Harlieff | 1742 | 24 |
20 | 41 | Ramsit, Masrul | 1603 | 3 | 0-1 | 3 | Mohd Saprin, Amir Qayyim | 1631 | 33 |
21 | 45 | Koh, Sian Kuan Bausch | 1558 | 3 | 0-1 | 3 | Lim, Ming Kang | 1627 | 34 |
22 | 37 | Harun, Bustaman | 1545 | 3 | 1-0 | 3 | Singh, Kabir | 1513 | 38 |
23 | 43 | Othman, Khairunnisa Izzati | 1585 | 3 | 1-0 | 3 | Jahadi, Ashkan | 0 | 62 |
24 | 23 | Chan, Mun Fye | 1751 | 2½ | 0-1 | 3 | Maarof, Aid Farhan | 1514 | 48 |
25 | 29 | Yeop, Mat Zaki | 1714 | 2½ | ½-½ | 2½ | Lum, Zhun Hoong | 1587 | 42 |
26 | 56 | Lim, Jun Hong | 1401 | 2½ | 0-1 | 2½ | Mohd Saprin, Amir Ghaazi | 1613 | 40 |
27 | 58 | Tan, Jun Hong | 1177 | 2 | 0-1 | 2 | Ruslan, Haslindah | 1677 | 30 |
28 | 55 | Mohd Taib, Khairul Faizi | 1434 | 2 | 1-0 | 2 | Tan, Qian Hui | 1146 | 59 |
29 | 57 | Ho, Chen Ee | 1304 | 1 | 1-0 | 2 | Abdul Hamid, Hamidah | 1551 | 46 |
30 | 60 | Badrol Hisham, Syazwan Fikri | 1080 | 1½ | 1-0 | 1½ | Viajantheran, Viknesh | 1438 | 54 |
31 | 19 | Thien, Varian | 1868 | 1½ | 0 | not paired | |||
32 | 53 | Shamsuddin, Shahrizal | 1440 | 1 | 0 | not paired |
No comments:
Post a Comment